Size Chart

In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.

HOW TO TAKE MEASUREMENTS MEN

In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.

Men - Size Conversion Table Jackets and Coats
ITA 44 46 48 50 52 54 56 58 60 62 64
INT XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL
USA/UK 34 36 38 40 42 44 46 48 50 52 54
FR 40 42 44 46 48 50 52 54 56 58 60
UK 12 14 16 18 20 22 24 26 28 30 32
JAPAN 34 36 38 40 42 44 46 48 50 52 54
KOREA 85 90 95 100 105 110 115 120 125 130 135

HOW TO TAKE MEASUREMENTS MEN

In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.

Women - Size Conversion Table Jackets and Coats
ITA 38 40 42 44 46 48 50 52
INTERNATIONAL XS S M L XL XXL 3XL 4XL
UK 6 8 10 12 14 16 18 20
FR 34 36 38 40 42 44 46 48
USA 2 4 6 8 10 12 14 16
JAPAN 7 9 11 13 15 17 19 21
GERMANY 32 34 36 38 40 42 44 46
RUSSIAN F. 40 42 44 46 48 50 52 54

Motorbike Leather Suits – Size Guide

Measure around your chest, waist, hips and full height. Sizes are standard but we also offer Made-to-Measure suits. Measurements are in cm and inches.

Men’s Size Chart

Size Chest (cm / in) Waist (cm / in) Hips (cm / in) Height (cm / in)
XS (EU 46) 92 / 36" 78 / 30" 94 / 37" 165–170 / 65–67"
S (EU 48) 96 / 38" 82 / 32" 98 / 38" 168–173 / 66–68"
M (EU 50) 100 / 39" 86 / 34" 102 / 40" 170–175 / 67–69"
L (EU 52) 104 / 41" 90 / 35" 106 / 41" 172–177 / 68–70"
XL (EU 54) 108 / 42" 94 / 37" 110 / 43" 174–179 / 69–71"
XXL (EU 56) 112 / 44" 98 / 38" 114 / 45" 176–181 / 70–72"
3XL (EU 58) 116 / 46" 102 / 40" 118 / 46" 178–183 / 70–72"
4XL (EU 60) 120 / 47" 106 / 42" 122 / 48" 180–185 / 71–73"

Women’s Size Chart

Size Bust (cm / in) Waist (cm / in) Hips (cm / in) Height (cm / in)
XS (EU 36) 82 / 32" 66 / 26" 90 / 35" 160–165 / 63–65"
S (EU 38) 86 / 34" 70 / 27" 94 / 37" 162–167 / 64–66"
M (EU 40) 90 / 35" 74 / 29" 98 / 38" 164–169 / 65–67"
L (EU 42) 94 / 37" 78 / 31" 102 / 40" 166–171 / 65–67"
XL (EU 44) 98 / 38" 82 / 32" 106 / 41" 168–173 / 66–68"
XXL (EU 46) 102 / 40" 86 / 34" 110 / 43" 170–175 / 67–69"

Puffer Jackets – Size Guide

Measure around your chest, shoulders, and full jacket length. All sizes are approximate and may vary slightly by style.

Men's Puffer Jacket Size Chart (Inches)

Size Chest (in) Shoulder (in) Sleeve (in) Length (in) US Size UK Size EU Size
XS 34–36 17.3 24.4 26.0 34 34 44
S 36–38 18.1 24.8 26.8 36 36 46
M 38–40 18.9 25.2 27.6 38 38 48
L 40–42 19.7 25.6 28.3 40 40 50
XL 42–44 20.5 26.0 29.1 42 42 52
2XL 44–46 21.3 26.4 29.9 44 44 54
3XL 46–48 22.0 26.8 30.7 46 46 56

Women's Puffer Jacket Size Chart (Inches)

Size Bust (in) Shoulder (in) Sleeve (in) Length (in) US Size UK Size EU Size
XS 32–34 15.0 23.2 24.4 2–4 6–8 34–36
S 34–36 15.4 23.6 25.2 4–6 8–10 36–38
M 36–38 15.7 24.0 26.0 6–8 10–12 38–40
L 38–40 16.1 24.4 26.8 10–12 12–14 40–42
XL 40–42 16.5 24.8 27.6 12–14 14–16 42–44
2XL 42–44 16.9 25.2 28.3 14–16 16–18 44–46