In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.
In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.
Men - Size Conversion Table Jackets and Coats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
USA/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
JAPAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
In this size guide you will find a practical example of how to measure your body in order to choose the most suitable size for you. Generally, we recommend a size larger than the one commonly worn as our products have a slim fit.
Women - Size Conversion Table Jackets and Coats | ||||||||
---|---|---|---|---|---|---|---|---|
ITA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
RUSSIAN F. | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Thanks for subscribing!
This email has been registered!